Standings
Divisions · girls
Tap a row for details.
| Rank | Team | W-L | Sets |
|---|---|---|---|
| 1 | Academy North 11 National | 24-0 | 48-2 |
| 2 | Vision 11 Gold | 20-4 | 42-12 |
| 3 | Absolute 11 Black | 20-6 | 43-15 |
| 4 | Red Rock 11 Cristine - Redwood City | 19-4 | 39-9 |
| 5 | Vision 11 Blue | 17-9 | 35-21 |
| 6 | Club Solano 11 Maroon | 16-8 | 37-16 |
| 7 | Academy West 11 National | 15-10 | 31-22 |
| 8 | NorCal 11-1 Black | 15-10 | 32-23 |
| 9 | COV Team FB 11-1 | 15-11 | 32-25 |
| 10 | SF TREMORS 11 CHEETAHS | 15-13 | 33-28 |
| 11 | Pulse 11Black | 14-10 | 32-23 |
| 12 | MVVC G 11 Red | 14-12 | 31-30 |
| 13 | Slainte 11-BLACK | 13-12 | 33-29 |
| 14 | City Beach 11-Black | 13-11 | 29-27 |
| 15 | Academy North 11 HP-1 | 12-13 | 29-30 |
| 16 | Legend 11 | 12-13 | 27-32 |
| 17 | MARIN 11 Black | 12-15 | 28-35 |
| 18 | Golden State 11 Black | 11-13 | 29-28 |
| 19 | SF TREMORS 11 HAWKS | 11-12 | 26-26 |
| 20 | Bay Area Eagles 11 U | 11-13 | 24-30 |
| 21 | Absolute 10 Black | 11-14 | 26-33 |
| 22 | Delta Valley 11 Blue | 11-16 | 26-34 |
| 23 | Academy West 11 HP-1 | 11-16 | 26-41 |
| 24 | Vibe 11's-Fury | 10-15 | 24-31 |
| 25 | SF Elite 11 Lynn | 10-15 | 25-33 |
| 26 | Academy West 10 National | 10-14 | 21-31 |
| 27 | NorCal 11-2 Blue | 8-18 | 20-40 |
| 28 | Absolute 11 Pink | 6-20 | 16-44 |
| 29 | Vibe 11's-Aces | 4-19 | 12-40 |
| 30 | OMNI 11 National | 4-20 | 12-42 |
| 31 | Red Rock 10 Katie - Redwood City | 2-20 | 5-41 |
Unofficial; tournament tiebreakers may differ.
Unofficial; see League Points for official NCVA standings (girls).